Fettuccine Alfredo (Serves 4 – 6)

Includes: A pan of fettuccine with our homemade alfredo sauce.
Prices
$52.99
Calories
5, 010 cal | 5, 620 cal
Choose An Option
(Required)
- Fettuccine Alfredo Pan – $52.99
- Fettuccine Alfredo Pan with Broccoli – $61.99
Nutritional Info
| Nutrient | Amount (per pan) |
|---|---|
| Calories | 5,010 Cal |
| Total Fat | 339 g |
| Saturated Fat | 155 g |
| Trans Fat | 6 g |
| Cholesterol | 1,820 mg |
| Sodium | 13,400 mg |
| Total Carbohydrate | 376–480 g |
| Dietary Fiber | 24 g |
| Sugars | 20 g |
| Protein | 116 g |
