Spaghetti with Meat Sauce** (Serves 4 – 6)

Includes: A pan of spaghetti with our traditional homemade meat sauce*.
**Our meat sauces are made with pan-seared beef and Italian sausage.
Prices
$50.49
Calories
2, 840 cal | w/Meatballs 4, 550 cal | w/Italian Sausage 4, 830 cal
Choose An Option (Required)
(Required)
- Spaghetti with Meat Sauce Pan – $50.49
- Spaghetti with Meat Sauce and Meatballs Pan – $59.99
- Spaghetti with Meat Sauce and Italian Sausage Pan – $59.99
Nutritional Info
| Nutrient | Amount (per serving) | Approximate amount for 4-6 servings (per pan) |
|---|---|---|
| Calories | 635 Cal | 2,540 – 3,810 Cal |
| Total Fat | 17 g | 68 – 102 g |
| Saturated Fat | 5 g | 20 – 30 g |
| Trans Fat | 0.3 g | 1.2 – 1.8 g |
| Cholesterol | Not specified | Not specified |
| Sodium | 1,097 mg | 4,388 – 6,582 mg |
| Total Carbohydrate | 90 g | 360 – 540 g |
| Dietary Fiber | 9 g | 36 – 54 g |
| Sugars | 9 g | 36 – 54 g |
| Protein | 30 g | 120 – 180 g |
